Kiʻiʻoniʻoni Maka Plywood
Hōʻike
| ʻAno-1.5 | WBP | ||
mānoanoa | Kulou ikaika | Modulus Elasticity In | Kulou ikaika | Elasticity Modulus I ka Piʻo ʻana (N/mm2) |
12 | 44 | 5900 | 45 | 6800 |
15 | 43 | 5700 | 44 | 6400 |
18 | 46 | 6500 | 48 | 5800 |
21 | 40 | 5100 | 42 | 5500 |
|
|
|
|
|
mānoanoa | ʻAʻohe o Plies | Nui | ʻAno Qlue | ʻAnoʻano |
9mm | 5 | 1220x2440mm(4′x8′) | WBP&Melamine | Laau Paʻa Tropical |
12mm | 5 | |||
12mm | 7 | |||
15mm | 9 | |||
18mm | 9 | |||
18mm | 13 | |||
21mm | 11 | |||
24mm | 13 | |||
27mm | 13/15 | |||
30mm | 15/17 | |||
|
|
|
|
|
Kiʻiʻoniʻoni | ʻO ke kiʻi ʻoniʻoni ʻo Dynea Brown, ʻO ke kiʻi ʻoniʻoni ʻeleʻele, ka kiʻiʻoniʻoni ʻeleʻele anti-slip | |||
Core | Poplar, Laau Paa, Eucalptus, Birch, Combi | |||
Nui | 1220x2440mm 1250x2500mm 1220x2500mm | |||
mānoanoa | 9-35mm | |||
Maʻa mau | 9mm, 12mm, 15mm, 18mm, 21mm, 24mm, 25mm, 27mm, 30mm, 35mm | |||
mānoanoa | ±0.5mm |
hana
Inā hoʻokomo ʻia i loko o ka wai e hoʻolapalapa ai no 48 mau hola, e paʻa mau ana ia a ʻaʻohe deformed.
2. ʻOi aku ka maikaʻi o ke ʻano kino ma mua o ka hao a hiki ke hoʻokō i nā koi o ke kūkulu ʻana i ka poʻi.
3. Hoʻoponopono i nā pilikia o ka ʻili a me ka ʻili i ka wā o ke kūkulu ʻana.
4. He mea kūpono loa no ka hoʻoinu ʻana i ka papahana no ka mea hiki iā ia ke hoʻomāmā a palahalaha i ka ʻili.
5. ʻO ka ʻike ʻana i kahi waiwai waiwai kiʻekiʻe.
Nā Kiʻi Huahana